Cactus Jacks Spice Company offers the food industry commercial quantities of spices. On this page we have a list of products and weights we offer. We also offer all the commercial spices in the large shaker option.
Commercial Spices
Spice | Weight (kg) |
Caesar Rim Blend | 2.5 |
Cajun Plus | 2.5 |
Cajun Seasoning | 2.5 |
Celery Salt | 2.5 |
Chili Powder – Mexican | 2.5 |
Creole Seasoning | 2.5 |
Cumin – ground | 2 |
Curry Powder | 2.5 |
Dilly Dill Seasoning | 2.5 |
Garlic – granulated | 2.5 |
Garlic Powder | 2.5 |
Greek Seasoning | 2.5 |
Hickory Smoked Salt | 2 |
Italian Seasoning | 2.5 |
Kickin Butt Rub | 2.5 |
Lemon Pepper | 2.5 |
Lime Pepper Seasoning | 2.5 |
Little Chicago Multi Rub | 2.5 |
Maple Bacon Rub | 2.5 |
Maui Rib | 2.5 |
Montreal Chicken Pit | 2.5 |
Montreal Steak Pit | 2.5 |
Mustard Seed – whole | 2.5 |
Onion Powder – white | 2.5 |
Oregano – whole | 1.25 |
Paprika – Hickory smoked | 2.5 |
Paprika – Spanish Sweet | 2.5 |
Pepper – Black – whole | 2.5 |
Pepper – Black 32 Mesh | 2.5 |
Pepper – Black Cracked Italian | 2.5 |
Pepper – Butcher cracked | 2.5 |
Pepper – White 60 Mesh | 2.5 |
Pulled Pork Rub | 2.5 |
Rib Rub | 2.5 |
Roast Beef Rub | 2.5 |
Roasted Garlic and Peppers | 2.5 |
Seasoning Salt – NO MSG | 5 |
Smoked Rocky Mountain Steak Spice | 2.5 |
Taco Meat Spice | 2.5 |
Whiskey BBQ Seasoning | 2.5 |
For inquires about our commercial products email us at info@cactusspice.ca
Bases/Stocks/Gravy
Bases/Stocks/Gravy | Weight (kg) |
Beef Base NO MSG | 5 |
Chicken Base – real chicken fat | 5 |
Demi Glaze | 2.5 |
Hame Base | 2.5 |
Onion Base | 5 |
Turkey Base | 2.5 |
Vegetable Base | 5 |